Study Seats
Starts | Ends | Open Seats | Delivery Format | Signup deadline | Cancel deadline | Minutes (est.) | Cash Award | |
---|---|---|---|---|---|---|---|---|
26 Nov 2:00 PM | 26 Nov 4:00 PM | Closed | In person | 26 Nov 2:00 PM | 26 Nov 2:00 PM | 120 | 40.0 | Closed. |
25 Nov 10:30 AM | 25 Nov 12:30 PM | Closed | In person | 25 Nov 8:30 AM | 25 Nov 8:30 AM | 120 | 40.0 | Closed. |
4 Dec 1:00 PM | 4 Dec 3:00 PM | Full | In person | 4 Dec 11:00 AM | 4 Dec 11:00 AM | 120 | 40.0 | Session full. |
21 Nov 2:00 PM | 21 Nov 4:00 PM | Closed | In person | 21 Nov 12:00 PM | 21 Nov 12:00 PM | 120 | 40.0 | Session full. |
22 Oct 3:30 PM | 22 Oct 5:30 PM | Closed | In person | 22 Oct 2:30 PM | 22 Oct 2:30 PM | 120 | 40.0 | Session full. |
26 Nov 11:00 AM | 26 Nov 1:00 PM | Closed | In person | 26 Nov 9:00 AM | 26 Nov 9:00 AM | 120 | 40.0 | Session full. |
24 Oct 10:00 AM | 24 Oct 12:00 PM | Closed | In person | 24 Oct 8:00 AM | 24 Oct 8:00 AM | 120 | 40.0 | Session full. |
8 Nov 10:00 AM | 8 Nov 12:00 PM | Closed | In person | 8 Nov 8:00 AM | 8 Nov 8:00 AM | 120 | 40.0 | Session full. |
7 Nov 10:00 AM | 7 Nov 12:00 PM | Closed | In person | 7 Nov 8:00 AM | 7 Nov 8:00 AM | 120 | 40.0 | Closed. |
13 Nov 10:00 AM | 13 Nov 12:00 PM | Closed | In person | 13 Nov 8:00 AM | 13 Nov 8:00 AM | 120 | 40.0 | Session full. |
24 Oct 4:30 PM | 24 Oct 6:30 PM | Closed | In person | 24 Oct 2:30 PM | 24 Oct 2:30 PM | 120 | 40.0 | Session full. |
21 Nov 9:00 AM | 21 Nov 11:00 AM | Closed | In person | 21 Nov 7:00 AM | 21 Nov 7:00 AM | 120 | 40.0 | Closed. |
6 Nov 10:00 AM | 6 Nov 12:00 PM | Closed | In person | 6 Nov 8:00 AM | 6 Nov 8:00 AM | 120 | 40.0 | Closed. |
8 Nov 3:30 PM | 8 Nov 5:30 PM | Closed | In person | 8 Nov 1:30 PM | 8 Nov 1:30 PM | 120 | 40.0 | Closed. |
12 Nov 12:30 PM | 12 Nov 2:30 PM | Closed | In person | 12 Nov 10:30 AM | 12 Nov 10:30 AM | 120 | 40.0 | Session full. |
14 Nov 2:30 PM | 14 Nov 4:30 PM | Closed | In person | 14 Nov 12:30 PM | 14 Nov 12:30 PM | 120 | 40.0 | Session full. |
27 Nov 1:00 PM | 27 Nov 3:00 PM | Closed | In person | 27 Nov 11:00 AM | 27 Nov 11:00 AM | 120 | 40.0 | Session full. |
18 Nov 2:00 PM | 18 Nov 4:00 PM | Closed | In person | 18 Nov 2:00 PM | 18 Nov 2:00 PM | 120 | 40.0 | Closed. |
20 Nov 10:00 AM | 20 Nov 12:00 PM | Closed | In person | 20 Nov 8:00 AM | 20 Nov 8:00 AM | 120 | 40.0 | Session full. |
4 Nov 3:30 PM | 4 Nov 5:30 PM | Closed | In person | 4 Nov 1:30 PM | 4 Nov 1:30 PM | 120 | 40.0 | Session full. |
5 Nov 12:30 PM | 5 Nov 2:30 PM | Closed | In person | 5 Nov 10:30 AM | 5 Nov 10:30 AM | 120 | 40.0 | Session full. |
11 Nov 3:30 PM | 11 Nov 5:30 PM | Closed | In person | 11 Nov 1:30 PM | 11 Nov 1:30 PM | 120 | 40.0 | Session full. |
14 Nov 10:00 AM | 14 Nov 12:00 PM | Closed | In person | 14 Nov 9:00 AM | 14 Nov 9:00 AM | 120 | 40.0 | Session full. |
5 Dec 12:30 PM | 5 Dec 2:30 PM | Full | In person | 5 Dec 10:30 AM | 5 Dec 10:30 AM | 120 | 40.0 | Session full. |
30 Oct 10:00 AM | 30 Oct 12:00 PM | Closed | In person | 30 Oct 8:00 AM | 30 Oct 8:00 AM | 120 | 40.0 | Session full. |
All times Central Time (US & Canada) |